Test Bank For Community As Partner Theory And Practice in Nursing 6th edition By Anderson
Test Bank For Community As Partner Theory And Practice in Nursing 6th edition By Anderson
Community As Partner Theory And Practice in Nursing 6th edition By Anderson Test Bank
Community As Partner Theory And Practice in Nursing 6th edition
Community As Partner Theory And Practice in Nursing
1. | What percentage of the world health care is provided by nurses? | |
A) | 30%–50% | |
B) | 50%–60% | |
C) | 60%–80% | |
D) | More than 90% |
2. | What is one of the greatest challenges to global health that leads to health disparities? | |
A) | Access to adequate food | |
B) | Health care | |
C) | Shelter | |
D) | Poverty |
3. | What is global health? | |
A) | Differences in the incidence, prevalence, mortality, and burden of diseases and other adverse health conditions that exist among specific population groups | |
B) | Health issues that transcend national boundaries and may best be addressed by cooperative actions | |
C) | Increasing economic, political, social, technological, and intellectual interconnectedness of the world | |
D) | International and global exchanges leading to growing recognition of common threats, as well as opportunities, and a sense of growing solidarity and commitment to collaboration to promote global social justice and equity |
4. | Globalization has both positive and negative effects on health. What is a negative effect of globalization on health? | |
A) | Diffusion of ideas | |
B) | Expansion of trade | |
C) | Global stewardship | |
D) | Brain drain |
5. | Global data provide important guidance for nurses and other health workers in identifying priorities for programs to address the most pressing health needs. Which is a way that climate influences health outcomes? | |
A) | Changes in air pollutants and allergens | |
B) | Intensity of extreme cold waves during the winter months | |
C) | Population displacement due to droughts | |
D) | Alterations in population census numbers due to intensity of floods |
6. | Which potential health effect of climate change will place the elderly and other vulnerable groups at greatest risk? | |
A) | Exposure to catastrophic weather events such as hurricanes and extreme heat | |
B) | Increased flooding resulting in food and water shortages | |
C) | Frequent and widespread vector borne diseases | |
D) | Air pollution |
Reviews
There are no reviews yet.